Protected honey names
Honeys whose names are protected in the EU as PDO or PGI: Miel de Provence, Kraški med, Miele della Lunigiana, Miód kurpiowski and others in the eAmbrosia register.
Protected honey names are names entered in the EU register of geographical indications, eAmbrosia, as PDO (protected designation of origin) or PGI (protected geographical indication). As of 7 November 2026 the register holds 50 honey names: 38 PDO and 12 PGI. Names shared by two countries are counted for each.
Spain and Portugal have the most, 9 each. Then France with 7, Poland 6, Croatia 5, Slovenia 4, Italy 3, Greece and Türkiye 2 each, and Belgium, Bulgaria, Lithuania, Luxembourg and Slovakia one each. That makes 14 countries. Two names are cross-border: Istarski med / Istrski med (Croatia and Slovenia) and a Lithuanian-Polish honey from the Sejny and Lazdijai area.
Examples: Miel de La Alcarria (Spain), Mel dos Açores (Portugal), Miel de Provence and Miel de Corse (France), Podkarpacki miód spadziowy (Poland), Slavonski med (Croatia), Kraški med (Slovenia), Miele della Lunigiana (Italy), Miel wallon (Belgium), Bardejovský Med (Slovakia). The newest registrations are Banski kestenov med (Croatia, 15 October 2026) and Miel des Landes (France). Another 13 applications await a decision, 12 of them from Türkiye.
A name ties the honey to a place: a defined area, a list of types, sometimes pollen analysis. No Ukrainian honey name is in the register.
Why this matters to you: a PDO or PGI mark on the jar means the honey matches the description of its region, not only the general definition of Honey.
Facts
| Registered | 50 names: 38 PDO and 12 PGI (as of 7 Nov 2026) |
|---|---|
| Country | 14 countries: Spain 9, Portugal 9, France 7, Poland 6, Croatia 5, Slovenia 4 |
| Duration | Newest: Banski kestenov med (HR) 15 Oct 2026, Miel des Landes (FR) |
| Legal basis | EU register of geographical indications eAmbrosia |
Comparison
| Anzer Balı | Türkiye | Turkish designation of origin No. 676, 16.02.2021 | Anzer plateau (Ballıköy, Çiçekli), İkizdere, Rize, Türkiye | Alpine flower nectar; Caucasian bees and crosses |
|---|---|---|---|---|
| Ardahan Çiçek Balı | Türkiye | Application filed 23 June 2025; not registered as of 7 November 2026 | Ardahan, Türkiye | flower honey (by name) |
| Ağrı Geven Balı | Türkiye | Application filed 23 June 2025; not registered as of 7 November 2026 | Ağrı, Türkiye | geven honey (geven is the Turkish name of Astragalus) (by name) |
| Banski kestenov med | Croatia | PDO; Impl. Reg. (EU) 2026/2290 | Banovina, Sisak-Moslavina County (Croatia) | Sweet chestnut nectar, Castanea sativa; pollen ≥85 % |
| Bardejovský med | Slovakia | PDO; EU implementing regulation, OJ L 252, 30.9.2022 | Čergov Mountains, Bardejov district, Slovakia | Fir, lime and other honeydew |
| Bingöl Balı | Türkiye | PDO; Regulation (EU) 2024/1891 | Bingöl province, Eastern Anatolia, Türkiye | Polyfloral nectar; Anatolian, Caucasian and Meda bees |
| Dalmatinski med | Croatia | PDO; Impl. Reg. (EU) 2024/2114 | Zadar, Šibenik-Knin, Split-Dalmatia and Dubrovnik-Neretva counties (Croatia) | Sage, Jerusalem thorn, savory, heather, mandarin, mixed flowers, honeydew |
| Düzce Kestane Balı | Türkiye | Application filed 26 December 2024 / 31 December 2025; not registered as of 7 November 2026 | Düzce, Türkiye | chestnut honey (by name) |
| Elazığ Geven Balı | Türkiye | Application filed 25 November 2025; not registered as of 7 November 2026 | Elazığ, Türkiye | geven honey (geven is the Turkish name of Astragalus) (by name) |
| Istarski med / Istrski med | Croatia | PDO; Impl. Reg. (EU) 2024/1869 | Istria: Croatia (Istria County, Opatija, Cres, Lošinj) and Slovenia (Koper, Izola, Piran, Ankaran) | Black locust, sage, chestnut, mixed flowers, honeydew, winter savory, linden |
| Kočevski gozdni med | Slovenia | PDO; Regulation (EU) No 1156/2011 | Kočevje area and the Kolpa, Slovenia | Spruce, fir and mixed honeydew; lime |
| Kraški med | Slovenia | PDO, 2013 (Implementing Regulation (EU) No 751/2013); eAmbrosia PDO-SI-0532 | Broader Karst (Kras) area, Slovenia | Eight varieties: forest, blossom, acacia, lime, chestnut, St Lucie cherry, wild cherry, winter savory |
| Marmaris Çam Balı | Türkiye | Application filed 23 February 2026; not registered as of 7 November 2026 | Marmaris, Türkiye | pine honey (by name) |
| Med Hrvatskog primorja | Croatia | Application filed 27 March 2025; not registered as of 7 November 2026 | Hrvatsko primorje, Croatia | — |
| Mel da Serra da Lousã | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Serra da Lousã, central Portugal | Wild-flower nectar, mainly heather and chestnut |
| Mel da Serra de Monchique | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Serra de Monchique, Algarve, Portugal | Polyfloral nectar incl. citrus, Prunus and strawberry tree |
| Mel da Terra Quente | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Terra Quente, north-eastern Portugal | Mediterranean-flora nectar; rosemary pollen at least 15 % |
| Mel das Terras Altas do Minho | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Mountains of north-western Portugal, 400–1,545 m | Nectar; pollen mostly Ericaceae (Erica, Calluna) |
| Mel de Barroso | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Barroso, northern Portugal | Nectar of local plants; ericaceous pollen above 15 % |
| Mel do Alentejo | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Alentejo, Portugal (25 municipalities) | Regional flora: lavender, eucalyptus, orange, viper's bugloss; multifloral |
| Mel do Parque de Montezinho | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Montezinho Natural Park, Trás-os-Montes, Portugal | Natural-vegetation nectar: heather, chestnut, rosemary |
| Mel do Ribatejo Norte | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Northern Ribatejo (Santarém district), Portugal | Wild-flower and Mediterranean nectar; four varieties by pollen |
| Mel dos Açores | Portugal | PDO; Regulation (EC) No 1107/96 (1996) | Azores archipelago, Portugal | Pittosporum undulatum nectar or multifloral nectar |
| Meli Elatis Menalou Vanilia | Greece | PDO; 1996 | Gortynia and Mantineia, Arcadia, Peloponnese (Greece) | Fir at least 80 %; up to 20 % blossom honey |
| Meli Kissouri | Greece | PDO; Impl. Reg. (EU) 2024/1051 | Municipality of Karistos, southern Evia (Greece) | Purple heather Erica manipuliflora and E. verticillata |
| Miel - Marque nationale du Grand-Duché de Luxembourg | Luxembourg | PDO; Regulation (EC) No 1107/96, name amended in 2000 | The whole of Luxembourg | Mixed-flower honey; honeydew in summer |
| Miel d'Alsace | France | PGI; Regulation (EC) No 736/2005 | Alsace: Bas-Rhin and Haut-Rhin departments, France | Nectar and/or honeydew; six kinds of honey |
| Miel de Asturias | Spain | PGI; Implementing Regulation (EU) 2025/1022 | Asturias, northern Spain | Local plants: heath, chestnut, oak, eucalyptus, strawberry tree |
| Miel de Corse - Mele di Corsica | France | PDO; Regulation (EC) No 1187/2000 | Island of Corsica, France | Maquis and chestnut nectar and honeydew; bees of the local ecotype |
| Miel de Cévennes | France | PGI; Implementing Regulation (EU) 2015/551 | Cévennes mountains: communes in Ardèche, Aveyron, Gard and Lozère | Flower nectar; polyfloral, heather, chestnut, raspberry, blackberry |
| Miel de Galicia | Spain | PGI; Regulation (EC) No 868/2007 | Galicia, north-west Spain | Chestnut, blackberry, broom, heath, eucalyptus; honeydew |
| Miel de Granada | Spain | PDO; Regulation (EC) No 886/2005 | Province of Granada, Andalusia (Spain) | Eight kinds: chestnut, rosemary, thyme, avocado, citrus, lavender, mountain, multifloral |
| Miel de Ibiza | Spain | PDO; Implementing Regulation (EU) 2024/1867 | Island of Ibiza, Balearic Islands (Spain) | Multifloral: blue devil, birdsfoot trefoil, rockrose; honeydew < 3 % |
| Miel de La Alcarria | Spain | PDO; Regulation (EC) No 1107/96 | La Alcarria, provinces of Cuenca and Guadalajara (Spain) | Rosemary, lavender (L. latifolia), multifloral |
| Miel de Liébana | Spain | PDO; Implementing Regulation (EU) 2016/524 | Liébana district, Cantabria (Spain), 570 km² | Oak and holm oak honeydew; heather nectar (pollen ≥ 45 %) |
| Miel de Málaga | Spain | PDO; Implementing Regulation (EU) 2026/246 | Province of Málaga, Andalusia (Spain), 102 municipalities | Chestnut, rosemary, thyme, avocado, citrus, eucalyptus, multifloral, honeydew |
| Miel de Provence | France | PGI, 2005 (Commission Regulation (EC) No 1854/2005); eAmbrosia PGI-FR-9181 | Provence-Alpes-Côte d'Azur (six departments), Drôme provençale, eastern Gard | Single-flower and multi-flower honey, incl. honeydew, from Provence's wild flora or specific crops |
| Miel de sapin des Vosges | France | PDO; Regulation (EC) No 1065/97 | Vosges mountains: communes in five French departments | Honeydew of Vosges fir (Abies pectinata) |
| Miel de Tenerife | Spain | PDO; Regulation (EU) No 49/2014 | Island of Tenerife, Canary Islands (Spain) | Multifloral, honeydew, 12 single-flower types (Teide broom, tajinaste, avocado, chestnut…) |
| Miel de tilleul de Picardie | France | PGI; Implementing Regulation (EU) 2025/2275 | Picardie: municipalities in Aisne, Oise, Somme, Pas-de-Calais, Val d'Oise | Lime nectar (Tilia sp.), monofloral |
| Miel des Landes | France | PGI; Implementing Regulation (EU) 2026/2302 | Landes department and communes of Gironde and Lot-et-Garonne, France | Nectar and honeydew of wild flora; six monofloral types and polyfloral |
| Miel Villuercas-Ibores | Spain | PDO; Implementing Regulation (EU) 2017/93 | Villuercas-Ibores district, Cáceres, Extremadura (Spain) | Native flora: retama, chestnut, multifloral, honeydew |
| Miel wallon | Belgium | PGI; Implementing Regulation (EU) 2025/287 | Wallonia, Belgium | Nectar or honeydew; multifloral, monofloral, honeydew |
| Miele della Lunigiana | Italy | PDO; Reg. (EC) No 1845/2004 | Lunigiana, province of Massa-Carrara, Tuscany (Italy) | Acacia, chestnut, heather (Erica arborea), honeydew, wildflower |
| Miele delle Dolomiti Bellunesi | Italy | PDO; Impl. Reg. (EU) No 241/2011 | Province of Belluno, Veneto (Italy) | Wildflower, acacia, lime, chestnut, rhododendron, dandelion, honeydew |
| Miele Varesino | Italy | PDO; Impl. Reg. (EU) No 328/2014 | Province of Varese, Lombardy (Italy) | Nectar of false acacia Robinia pseudoacacia; pollen >25 % |
| Miód drahimski | Poland | PGI; Regulation (EU) No 568/2011 | Drawa Lake District, Poland | Buckwheat, heather, rapeseed, lime, polyfloral |
| Miód kurpiowski | Poland | PGI; Regulation (EU) No 613/2010 | Kurpie: Mazowieckie and Podlaskie, Poland | Polyfloral nectar, possible honeydew |
| Miód spadziowy z Beskidu Wyspowego | Poland | PDO; EU implementing regulation, OJ L 255, 5.8.2020 | Limanowa and Myślenice districts, Małopolska | Silver fir honeydew (at least 95 %) |
| Miód wrzosowy z Borów Dolnośląskich | Poland | PGI; Regulation (EC) No 483/2008 | Lower Silesian Wilderness, Poland | Heather (Calluna), heather pollen at least 50 % |
| Miód z Sejneńszczyny / Łoździejszczyzny | Poland | PDO; Regulation (EU) No 75/2012, Poland and Lithuania | Sejny and Suwałki counties (Poland), Lazdijai District (Lithuania) | Polyfloral nectar, over 20 melliferous plants |
| Muğla Çam Balı | Türkiye | Application filed 8 February 2024; not registered as of 7 November 2026 | Twelve districts of Muğla province, Türkiye | Honeydew from Marchalina hellenica on Pinus brutia |
| Pervari Balı | Türkiye | Application filed 11 February 2026; not registered as of 7 November 2026 | Pervari, Türkiye | — |
| Podkarpacki miód spadziowy | Poland | PDO; Regulation (EU) No 710/2010 | Subcarpathia: 17 forest districts and two national parks, Poland | Silver fir honeydew (at least 70 %), possibly spruce and pine |
| Salıpazarı Kestane Balı | Türkiye | Application filed 27 December 2024; not registered as of 7 November 2026 | Salıpazarı, Türkiye | chestnut honey (by name) |
| Sason Balı | Türkiye | Application filed 16 March 2026; not registered as of 7 November 2026 | Sason, Türkiye | — |
| Sinop Kestane Balı | Türkiye | Application filed 29 May 2023; not registered as of 7 November 2026 | Sinop, Türkiye | chestnut honey (by name) |
| Slavonski med | Croatia | PDO; Impl. Reg. (EU) 2018/95 | Slavonia: six counties plus Novska, Lipovljani, Jasenovac (Croatia) | Black locust, linden, rapeseed, sunflower, chestnut, mixed flowers, oak honeydew |
| Slovenski med | Slovenia | PGI; Regulation (EU) No 1183/2013 | All of Slovenia | Acacia, lime, chestnut, fir, spruce, floral and forest honey |
| Strandzhanski manov med | Bulgaria | PDO; Implementing Regulation (EU) 2019/537 | Strandzha massif: Sozopol, Primorsko, Tsarevo, Malko Tarnovo, Sredets, Bulgaria | Honeydew from oak forests and secretions of living plant parts |
| Yalova Kestane Balı | Türkiye | Application filed 31 August 2026; not registered as of 7 November 2026 | Yalova, Türkiye | chestnut honey (by name) |
| Yenice Ihlamur Balı | Türkiye | PDO; Regulation (EU) 2025/2340 | Yenice district, Karabük province, Türkiye | Nectar of silver and Caucasian linden |
| Zagorski bagremov med | Croatia | PDO; Impl. Reg. (EU) 2022/379 | Hrvatsko Zagorje: Krapina-Zagorje County and adjoining parts (Croatia) | Nectar of false acacia Robinia pseudoacacia; pollen >27 % |
What it includes
Results: 63 of 63
M
- Marmaris Çam Balı
- Med Hrvatskog primorja
- Mel da Serra da Lousã
- Mel da Serra de Monchique
- Mel da Terra Quente
- Mel das Terras Altas do Minho
- Mel de Barroso
- Mel do Alentejo
- Mel do Parque de Montezinho
- Mel do Ribatejo Norte
- Mel dos Açores
- Meli Elatis Menalou Vanilia
- Meli Kissouri
- Miel - Marque nationale du Grand-Duché de Luxembourg
- Miel d'Alsace
- Miel de Asturias
- Miel de Corse - Mele di Corsica
- Miel de Cévennes
- Miel de Galicia
- Miel de Granada
- Miel de Ibiza
- Miel de La Alcarria
- Miel de Liébana
- Miel de Málaga
- Miel de Provence
- Miel de sapin des Vosges
- Miel de Tenerife
- Miel de tilleul de Picardie
- Miel des Landes
- Miel Villuercas-Ibores
- Miel wallon
- Miele della Lunigiana
- Miele delle Dolomiti Bellunesi
- Miele Varesino
- Miód drahimski
- Miód kurpiowski
- Miód spadziowy z Beskidu Wyspowego
- Miód wrzosowy z Borów Dolnośląskich
- Miód z Sejneńszczyny / Łoździejszczyzny
- Muğla Çam Balı
S
How it connects to Honey & beekeeping
Protected honey names → kind of → 🍯 Honey
Links
- Part of
- 🍯 Honey
- In other topics
- 🧀 Gorgonzola
Frequently asked questions
How many protected honey names are in the EU register?
As of 7 November 2026, 50: 38 PDO and 12 PGI.
Which countries have the most protected honey names?
Spain and Portugal 9 each, then France 7 and Poland 6; 14 countries in all.
Which honey names were registered most recently?
Banski kestenov med (Croatia, 15 Oct 2026) and Miel des Landes (France, PGI).
Is Ukrainian honey in the register?
No, there is no Ukrainian honey name in eAmbrosia.
Is it true that PDO means the most expensive honey?
No. The mark states origin from a defined area under an approved specification, not a price.
Similar
Polyfloral honey · Monofloral honey · Blossom and honeydew honey · Forms of honey · Honey sweets · How honey is made and stored
ℹ️ Honey is mostly sugars: about 82 g per 100 g. Do not give honey to babies under 1 year old because of the risk of infant botulism.
Sources
- eAmbrosia — EU register of geographical indications (honey entries)
- Commission Implementing Regulation (EU) 2026/2290, registration of Banski kestenov med
- Single document Banski kestenov med, OJ C/2026/3202
- eAmbrosia: Miel de Provence (EUGI00000013496)
- eAmbrosia: Kraški med (EUGI00000013982)
